Details
Display Type | HD |
---|---|
Screen Size | 32H |
Resolution | 1366*768 |
BLU Type | Direct |
TruMotion / Refresh Rate | 50Hz |
Color Enhancer | Dynamic Color |
---|---|
Upscaler | Resolution Upscaler |
Noise Reduction | NR |
Picture Mode | Yes 8 modes (Vivid, Standard, Eco, Cinema, Sports, Game, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Speaker (sound output) | 10W (5W per Channel) |
---|---|
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
One Touch Sound Tuning | TV Installation type |
Surround Mode | Virtual Surround |
Clear Voice | Clear Voice |
Audio Codec | AC3(Dolby Digital), AAC, FLAC, PCM, MP3 (Asia/MEA/Korea/North America) (Refer to manual) |
Number of CPUs | Single |
---|---|
Quick Access | Yes |
Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C |
---|---|
Terrestrial | DVB-T2 |
Cable | DVB-C (VH Only) |
Analog TV Reception | YES |
Teletext Page | Yes (2000 page) |
Teletext (Top/Flof/List) | Yes |
[DVB] Subtitle | Yes |
AD (Audio Description) | Yes |
EPG (8days) | Yes |
HDMI | 1 (Rear) / 1 (Side) |
---|---|
Version | HDMI 1.4 |
Simplink (HDMI CEC) | Yes |
USB | 1 (Side) |
Component | Yes (Rear, Component in/AV in common) |
Composite In (AV) | Yes (Rear, Component in/AV in common) |
RF In | 1 (RF) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Power Supply | AC 100~240V 50-60Hz |
---|---|
Standby Power Consumption | Under 0.5W (Differ by region) |
Power Consumption (Max) | Differ by size, region |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes |
- Be the first to review this product
Write Your Own Review
This is custom tab. You can add custom tab as an attribute for entire products, or for each categories. You can add CMS content such as sizing guide or videos to enhance product detail.